Your present position is: Products
Type: Phase:
Nominal Voltage(V): Connection:
Type of voltage: Frequency(Hz):
Air flow(m³/h): Min. back pressure(Pa):
Speed(min-1): Specification:
175 products found.
Specification Type Phase Nominal
Voltage [v]
Connection Type of
voltage
Frequency [Hz] Air flow [m³/h] Min. back pressure [Pa] Speed [min-1] PDF
120-126 DH120A1-AGT-01 1 230 AC 50/60 430/400 280/390 1620/1520
120-60 SH120A1-AGT-00 1 230 AC 50/60 290/295 280/400 2180/2210
120-60 SH120A1-AC6-00 1 115 AC 60 265 410 2070
133-190 DH133A1-AGT-10 1 230 AC 50/60 910/820 500/600 1280/1140
133-190 DH133A1-AC6-01 1 115 AC 60 815 580 1100
133-190 DH133A2-AGT-03 1 220 AC 50/60 700/600 300 910/805
133-190 DH133A1-AG5-02 1 230 AC 50 880/690/530 470 1650/1250/1000
133-190 DB133A1-AF5-00 1 220 AC 50 820/730/600 450 1150/940/800
140 SH140A1-AG5-02 1 230 AC 50 220 86 2600
140 SH140A1-AGT-01 1 230 AC 50/60 480/470 354/467 2050/2000
140 SC140A1-AG5-00 1 230 AC 50 256/234/220 84/80/78 2600/25202430
140 SH140A1-AC6-03 1 115 AC 60 460 470 1980
146-180 DH146A1-AGT-00 1 230 AC 50/60 900/830 540 1200/1140
146-180 DH146A1-AG5-07 1 230 AC 50 1000 500 1250
151-195 DH151A2-AGT-00 1 230 AC 50/60 630/605 140 900/800
151-195 DH151A2-AC6-03 1 115 AC 60 650 120 880
151-195 DH151A2-AG5-08 1 230 AC 50 / / 450/350/230
151-195 DH151A2-AC6-00 1 115 AC 60 670/610/550 120 880/800/720
160-102 SH160A1-AG5-00 1 230 AC 50 750/610 540 1700/1250
160-92 SC160A1-AG5-00 1 230 AC 50 / / 2600
160-92 SC160A1-AG5-01 1 230 AC 50 / / 2600
160-92 SC160A1-AG5-03 1 230 AC 50 / / 2550
160-92 SC160A1-AG5-02 1 230 AC 50 / / 2600
160-60 SC160B2-AFT-00 3 220 Y AC 50/60 / / 1450/1700
160-60 SC160A1-AG5-04 1 230 AC 50 / / 2550
180-76 SH180A2-AGT-00 1 230 AC 50/60 950/970 290 1300/1350
180-76 SH180A2-AC6-00 1 115 AC 60 500 330 1000
180-76 SH180A2-AD6-00 1 120 AC 60 340 250 710
180-76 SH180A2-AG5-00 1 230 AC 50 330 175 690
180-94 SH180A2-AGT-08 1 230 AC 50~60 950/970 210/290 1300/1350
[First]    [Previous] [Next]    [Last]   175 records are found Page 1/6  30 records per page